Feature |
2005 |
2006 |
2007 |
2008 |
| Billing Assistant Improvements | ||||
| Ready-to-Bill Rules | ||||
| Remove Bills and Slips Directly from Bill Preview | ||||
| Auto-Generated Envelopes/Labels | ||||
| User-Defined A/R and Funds Reports | ||||
| Enhanced Timekeeper Collections Reporting | ||||
| Works with Windows VistaTM | ||||
| Create Slips by Email1 | ||||
| Slip Approval | ||||
| Bill Layout Cover Page | ||||
| Scheduled Backup | ||||
| Intuitive Report Designer | ||||
| Interactive Report Preview | ||||
| Print-to-Excel®2 | ||||
| Smart Configure | ||||
| Reprint Unpaid Bills | ||||
| Reprint Bills to E-mail3 | ||||
| Bill Output to Pre-Printed Forms | ||||
| Link with Microsoft® Outlook® | ||||
| Intuitive Bill Designer | ||||
| Interactive Bill Preview | ||||
| Back-Dated A/R Report | ||||
| Missing Time Report | ||||
| Payment Entry with Invoice Number Search | ||||
| Reprint Bills to PDF | ||||
| Navigator Menus | ||||
| Security Features | ||||
| Procedures (Macros) | ||||
| Navigator Editor | ||||
| Percent-Complete Billing | ||||
| Contingency Billing | ||||
| Billing Assistant | ||||
| Slip List | ||||
| Reports Wizard | ||||
| Abbreviations | ||||
| Reprint Old Bills | ||||
| Electronic Billing [add-on]4 | ||||
| Integrated Phone Dialing and Slip Creation | ||||
| Bold, Italics and Underline Texts | ||||
| Text Search | ||||
| Markup/Adjustments Per Slip | ||||
| Up to 20 Billing Rates | ||||
| 30 Custom Fields | ||||
| Custom Report Creation | ||||
| Network Station Administrator | ||||
| Data Verification and Repair Tools | ||||
| Scalability / Features Enabled | ||||
| Multiple Timers on One Station | ||||
| Multiple Retainer Accounts | ||||
| Adjustments by Timekeeper | ||||
| Unlimited Rate Overrides | ||||
| Tax Jurisdictions | ||||
| Reverse Payments - i.e. Bounced Checks | ||||
| Finance Charge | ||||
| Firm-Wide Budgeting | ||||
| Connected Databases for Satellite Offices | ||||
| Audit Trails | ||||
| Discounts on Early Payments | ||||
| Bank Deposit Slips | ||||
| Export Bills to Rich Text Format | ||||
| Firm Assistant | ||||
| Data Entry Assistant | ||||
| Fee Allocations & Timekeeper Collection Reporting | ||||
| Split Billing | ||||
| Legal Dictionary for Spell Checking | ||||
| Time Sheet Slip Entry | ||||
| Alerts | ||||
| Timeslips Today | ||||
| Print to PDF | ||||
| Send Bills/Statements by E-mail3 | ||||
| My Lists | ||||
| TSTimer | ||||
| TAL Pro for Peachtree and Quickbooks5 |
1 Requires Microsoft Outlook 2000, 2002, 2003, or 2007 to receive slips sent by email.
2 Requires Microsoft Excel 2000, 2002, 2003, or 2007
3 Requires Microsoft Outlook or other MAPI-compliant e-mail programs. Not compatible with AOL e-mail.
4 Additional fees apply
5 Integrates with all editions of Peachtree software, versions 2006, 2007 or 2008. Integrates with QuickBooks Pro or QuickBooks Premier versions 2005, 2006 or 2007.
